Specifications
| Device size [mm H×W×D] | 91.6 × 53.8 × 11.5 (Pocketalk S2) 123 × 65 × 11 (Pocketalk S2 Plus) | |
|---|---|---|
| Weight [g] | 75 (Pocketalk S2) 125 (Pocketalk S2 Plus) | |
| Screen size [inch] | 2.8 (Pocketalk S2) 3.97 (Pocketalk S2 Plus) | |
| Screen resolution [px H×W] | 640 × 480 (Pocketalk S2) 800 × 480 (Pocketalk S2 Plus) | |
| Device color | White, BlackJP, GoldJP (Pocketalk S2) White (Pocketalk S2 Plus) | |
| Battery | Lithium ion battery | |
| Battery capacity [mAh] | 1200 (Pocketalk S2) 1550 (Pocketalk S2 Plus) | |
| Charger | USB Type-C | Input voltage: up to5V Input current: up to 2A |
| Bluetooth | 4.2 | |
| SIM card slot | nano SIM | |
| Data communication method, supported frequency band | 4G [FDD-LTE] 1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28B | |
| 4G [TD-LTE] 38/39/40/41 | ||
| 3G [W-CDMA] 1/2/5/6/19 | ||
| Wi-Fi | IEEE802.11 a/b/g/n 2.4Ghz: 1 to 11ch 5Ghz: 5.2GHz(W52), 5.3GHz(W53), 5.6GHz(W56) | |
| Speaker | × 2 (Pocketalk S2) × 1 (Pocketalk S2 Plus) | |
| Microphone | Noise-canceling dual microphones | |
| Camera | × 1 | |
| Storage temperature | -20℃ to 45℃ (with no condensation) | |
| Operating temperature | 0℃ to 40℃ (with no condensation) | |
| Continuous standby time | 179 hours (Pocketalk S2) 213 hours (Pocketalk S2 Plus) | |
| Charging time | 75 minutes (Pocketalk S2) 105 minutes (Pocketalk S2 Plus) | |
| Watt-hour rating [wh] | 4.56 (Pocketalk S2) 5.89 (Pocketalk S2 Plus) | |
| Supported languages for interpretation | Voice and text 91 languages Text only 1 languages | |
| Supported languages for camera translation | 56 languages | |
| Communication area | Over 170 countries and regions | |
| Package size [mm H×W×D] | 138.8 × 139.7 × 36.5 (Pocketalk S2) 176.3 × 139.7 × 36.5 (Pocketalk S2 Plus) | |
NOTE
Do not insert a SIM for Private LTE (B39) because it cannot be used in Japan.